Complete List of On-going and Completed Projects
Airport Development
Renewable Energy
Roads/Bridges
Flood Control
Sanitation
Land Development
Ports and Harbors
| PROJECT NAME/LOCATION | SERVICE/WORK RENDERED | CLIENT |
|---|---|---|
| PROPOSED CANDON CITY AIRPORT DEVELOPMENT PROJECT | Feasibility Study and Master Plan, Detailed Engineering Design and Environmental Impact Assessment (EIA) Study | City Government of Candon |
| Candon City, Ilocos Sur | ||
| PROPOSED QUIRINO AIRPORT DEVELOPMENT PROJECT | Feasibility Study, Master Planning, Land Identification and Approval of Site and Environmental Impact Assessment (EIA) | Provincial Government of Quirino |
| Province of Quirino | ||
| KALIBO INTERNATIONAL AIRPORT | Environmental Impact Assessment Study and Detailed Engineering Design | Tourism Infrastructure and Enterprise Zone Authority (TIEZA) |
| Aklan, Philippines | ||
| Joint Venture with Engineering & Development Corporation of the Philippines (EDCOP) | ||
| BICOL (DARAGA) INTERNATIONAL AIRPORT PROJECT | Architectural and Detailed Engineering Design , Construction Supervision and Environmental Management | Department of Transportation and Communications |
| Daraga, Albay | ||
| Joint Venture with Engineering & Development Corporation of the Philippines (EDCOP), Pertconsult International and Philipps Technical Consultant Corp. of the Philippines | ||
| CATICLAN AIRPORT DEVELOPMENT PROJECT | Independent Certification Engineer | Trans Aire Development Holdings Corp. |
| Aklan | ||
| NAIA OVERALL DRAINAGE AND FLOOD CONTROL SYSTEM INCLUDING GRADING OF AIRFIELD MOUNDS | Detailed Engineering Design and Construction Management Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| REHABILITATION OF NAIA TERMINAL 2 | Detailed Engineering Design and Construction Management Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| REPAIR AND OVERLAY OF RUNWAY 13/31 INCLUDING INTERCONNECTING TAXIWAY AND PROPOSED REPAIR AND UPGRADING OF RUNWAY 13 EXTENSION AND HOTEL-3 (H3) SEGMENT OF RUNWAY 13/31 AND THE PROPOSED CONSTRUCTION OF ADDITIONAL HOLDING POSITION (H5) AT RUNWAY 13 | Detailed Engineering Design and Construction Management Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| MASBATE AIRPORT DEVELOPMENT PROJECT | Feasibility and Master Plan and Environmental Impact Assessment) | Department of Transportation |
| Masbate City, Philippines | ||
| Joint Venture with Engineering & Development Corporation of the Philippines (EDCOP) | ||
| M'LANG AIRPORT DEVELOPMENT PROJECT | Feasibility and Master Plan and Environmental Impact Assessment | Department of Transportation |
| Leyte, Philippines | ||
| Joint Venture with Engineering & Development Corporation of the Philippines (EDCOP) | ||
| NEW LEYTE AIRPORT DEVELOPMENT PROJECT | Feasibility Study and Preparation of Tender Documents | Department of Transportation |
| Leyte, Philippines | ||
| Joint Venture with Engineering & Development Corporation of the Philippines (EDCOP) | ||
| SANGLEY INTERNATIONAL AIRPORT PROJECT | Conduct of Feasibility Study | Cavitex Holdings, Inc. |
| Sangley Point, Cavite City | ||
| PUERTO PRINCESA AIRPORT DEVELOPMENT PROJECT | Construction Documentation | Hyewonkaci Architects & Asso. Co., Ltd |
| Puerto Princesa, Palawan | ||
| SUAI AIRPORT | Quantity Survey Services | Katahira & Engineers Inc. |
| Timor Leste | ||
| LAGUINDINGAN AIRPORT DEVELOPMENT PROJECT | Construction Management and Supervision & Detailed Engineering Design | Department of Transportation & Communications (DOTC) |
| Laguindingan, Misamis Oriental | ||
| (Joint Venture with Yooshin Engineering Corp.) | ||
| JOLO AIRPORT DEVELOPMENT PROJECT | Master Planning and Pre-Feasibility Study | Department of Transportation & Communications (DOTC) |
| Jolo, Sulu | ||
| KABANKALAN AIRPORT DEVELOPMENT PROJECT | Master Planning and Pre-Feasibility Study | Department of Transportation & Communications (DOTC) |
| Kabankalan, Negros Occidental | ||
| BUSUANGA (CORON) AIRPORT DEVELOPMENT PROJECT | Feasibility Study and Master Planning Study | Department of Transportation & Communications (DOTC) |
| Coron, Palawan | ||
| SILAY INTERNATIONAL AIRPORT (SELECTED AIRPORT (TRUNKLINE) DEVELOPMENT PROJECT – PHASE-1 | Construction Management and Supervision | Department of Transportation & Communications (DOTC) |
| Silay City | ||
| (Joint Venture with Pacific Consultants, Inc.) | ||
| BUSUANGA AIRPORT DEVELOPMENT PROJECT, PHASE-1 | Sub-Consultancy Services for Basic and Detailed Design | Daewoo Engineering Company / COPA Architects & Planners |
| Coron, Palawan | ||
| SAN FERNANDO AIRPORT | Detailed Engineering Design | Poro Point Management Corp. (PPMC) |
| Poro Point, San Fernando La Union | ||
| SELECTED AIRPORTS (TRUNKLINE) DEVELOPMENT PROJECTS | Detailed Design Study and Environmental Survey | |
| Silay and Tacloban City, Negros Occidental | Pacific Consultants, Inc. (PCI) | |
| PAL DOMESTIC AIRCRAFT REMOTE PARKING APRON | Detailed Engineering Design | Philippine Airlines Construction and Facilities Management Sub-Department |
| NAIA Complex, Pasay City | ||
| WIND BARRIER FOR PAL RUN-UP AREA – PAL TECHNICAL CENTER | Detailed Engineering Design | Philippine Airlines Construction and Facilities Management Sub-Department |
| NAIA Complex, Pasay City | ||
| PAL AIRCRAFT PARKING CONCRETING PROJECT | Detailed Engineering Design | Philippine Airlines (PAL) |
| Mactan Base, Mactan International Airport, Mactan Island, Lapulapu City | ||
| NINOY AQUINO INTERNATIONAL AIRPORT (NAIA) ACCESS ROAD | Detailed Engineering Design | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| CLARK INTERNATIONAL AIRPORT PASSENGER TERMINALS | Air Transport Planning; Architectural Design; and Site Planning | Asia’s Emerging Dragon Corporation |
| Clark Air Base, Angeles City | ||
| INTERNATIONAL PASSENGER TERMINAL (IPT) AND INTERNATIONAL CARGO TERMINAL (ICT) APRONS OF NAIA | Detailed Engineering Design and Construction Management and Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| REHABILITATION OF SBMA INTERNATIONAL AIRPORT | Detailed Engineering Design and Construction Management and Supervision | Subic Bay Metropolitan Authority (SBMA) |
| Subic Bay Freeport Zone, Zambales | ||
| NAIA PERIMETER ROAD | Detailed Engineering Design and Construction Management and Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| NINOY AQUINO INTERNATIONAL AIRPORT (NAIA) OVERALL DRAINAGE SYSTEM | Master Planning; Detailed Design; and Construction Management and Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| UPGRADING OF MAIN TAXIWAY 06-24 OF NAIA | Detailed Engineering Design and Construction Management and Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City | ||
| UPGRADING / RECONSTRUCTION OF TAXIWAY A (NORTH), B (SOUTH), AND C (Domestic Passenger Terminal Apron) | Detailed Engineering Design and Construction Management and Supervision | Manila International Airport Authority (MIAA) |
| NAIA Complex, Pasay City |
| PROJECT NAME/LOCATION | SERVICE/WORK RENDERED | LOCATION |
|---|---|---|
| 10MWP SAN JOSE SOLAR POWER PROJECT | Engineering, Procurement, Construction (EPC) | San Jose, Nueva Ecija |
| 36 MWP PHOTOVOLTAIC SOLAR POWER PLANT | Engineering, Procurement, Construction (EPC) | San Vicente, Camarines Norte |
| 125MWP SOLAR POWER PLANT PROJECT | Detailed Engineering Design | Lumbangan, Tuy, Batangas |
| 72MWP SOLAR POWER PLANT PROJECT | Detailed Engineering Design | Luntal, Tuy, Batangas |
| GAMU 69 kV SOLAR POWER PLANT PROJECT | Detailed Engineering Design | Gamu, Isabela |
| BONGABON 69 kV SOLAR POWER PLANT PROJECT | Detailed Engineering Design | Bongabong, Nueva Ecija |
| 2.12 MW (DC) BATAAN SOLAR POWER FARM EXPANSION PROJECT | Engineering, Procurement, Construction (EPC) including Testing and Commissioning | Mariveles, Bataan |
| 50 MW (DC) ARAYAT SOLAR POWER PLANT PROJECT | Engineering, Procurement, Construction (EPC) including Testing and Commissioning, Construction Documentation (Methodology and QA/QC) Services | Arayat, Pampanga |
| CIVIL SITE DEVELOPMENT AND ELECTRO-MECHANICAL WORKS/ BALANCE OF PLANT ARAYAT SOLAR POWER PLANT PROJECT - PHASE 1 | Engineering, Procurement, Construction (EPC) including Testing and Commissioning | Arayat, Pampanga |
| 8-HECTARE UTILITY SCALE GRID-TIED SOLAR POWER FARM | Detailed Engineering Design, Assistance for the application of a Solar Energy Services Contract with the Department of Energy (DOE), Hydrology and Drainage and Geotechnical Study | San Rafael, Bulacan |
| SOLARACE1 PROJECT | Supervision of Mounting Structure and Solar Module Installation | Alaminos, Laguna |
| 659.34 WP ROOFTOP SOLAR POWER PROJECT AT VISTA MALL | Supply and Installation | Iloilo City |
| 25 HECTARES SOLAR POWER PLANT | Project Site Assessment | Bongabon, Nueva Ecija |
| PROPOSED HECTARES SOLAR POWER PLANT | Pre-Engineering Services (Topographic Survey, Hydrology and Geotechnical Study) | Macatbong, Cabanatuan City |
| PROPOSED SOLAR POWER PLANT PROJECT | Feasibility Study | Nueva Ecija |
| TECHNICAL STUDY FOR SAN SIMON SOLAR POWER PLANT | Geotechnical Investigation | San Simpon, Pampanga |
| 175 HECTARES COAL FIRED POWER PLANT PROJECT | Pre-Engineering Survey and Investigation | Tagkawayan, Quezon |
| 22.32 MWP SOLAR POWER PLANT PROJECT | Engineering, Procurement, Construction (EPC) including Testing and Commissioning | Clark Field, Pampanga |
| 14.5 MWP SOLAR PLANT | Lender’s Works Engineer | Hermosa, Bataan |
| 100MWP SOLAR POWER PLANT | Site Assessment and Engineering Master Planning | Bulacan, Philippines |
| 30MWP SOLAR POWER PROJECT | Site Development, Design, DC System Design and Detailed Architectural and Engineering design for Control Power Building | Montalban, Rizal |
| 32MWP SOLAR POWER PLANT | Engineering, Procurement, Construction (EPC) including Testing and Commissioning | La Carlota City, Negros Occidental |
| 5MWP, 6.5 HECTARES SOLAR POWER PLANT DEVELOPMENT PROJECT | Pre-Engineering Studies; Detailed Engineering Design of Control Power Building of the project for the Plant Site Development; DC System Design | Palauig, Zambales |
| 4MWP, 5.43 HECTARES SOLAR POWER PLANT DEVELOPMENT PROJECT | Pre-Engineering Studies; Detailed Engineering Design of Control Power Building of the project for the Plant Site Development; DC System Design | San Rafael, Bulacan |
| 5MWP, 6.52 HECTARES SOLAR POWER PLANT DEVELOPMENT PROJECT | Pre-Engineering Studies; Detailed Engineering Design of Control Power Building of the project for the Plant Site Development; DC System Design | Morong, Bataan |
| SACASOL 23MWP 1C & 1D SOLAR PLANT | Engineering, Procurement, Construction (EPC) including Testing and Commissioning | San Carlos City, Negros Occidental |
| RASLAG 10MWP SOLAR POWER PLANT PROJECT | Engineering, Procurement, Construction (EPC) including Testing and Commissioning | Mexico, Pampanga |
| SACASOL 22MWP 1A & 1B SOLAR POWER PLANT | Engineering, Procurement, Construction (EPC) including Testing and Commissioning | San Carlos City, Negros Occidental |
| MINI HYDRO POWER PLANT | Pre Engineering Study | Province Of Aurora |
| PROJECT NAME/LOCATION | SERVICE/WORK RENDERED | CLIENT |
|---|---|---|
| YOLANDA REHABILITATION PROJECT | Consulting Services for the Implementation of the Project | Gauff GmbH & Co. Engineering KG, Germany |
| Tacloban City | ||
| ROAD WIDENING OF LILOAN-SAN RICARDO NATIONAL HIGHWAY AND RE-ALIGNMENT OF SADDLE AREA | Conduct of Feasibility Study | Cheil Engineering Co., Ltd. |
| Southern Leyte (Region VIII-Eastern Visayas) | ||
| MAASIN COASTAL BYPASS BRIDGE CONSTRUCTION PROJECT | Conduct of Feasibility Study | Sambo Engineering Co., Ltd/ Seoyoung Engineering Co., Ltd |
| Province of Leyte | ||
| CONTACT ID No. 22CSH003: CONSULTANCY SERVICES FOR THE CONDUCT OF PRE-FEASIBILITY STUDY FOR THE PROPOSED DUMAGUETE CITY COASTAL ROAD | Conduct of Pre-Feasibility Study | Department of Public Works and Highways - Regional Office No. VII |
| CONTACT ID NO. 22CSH004: CONSULTANCY SERVICES FOR THE CONDUCT OF FEASIBILITY STUDY FOR THE PROPOSED HIMAMAYLAN-TAYASAN ROAD | Conduct of Feasibility Study | Department of Public Works and Highways - Regional Office No. VII |
| PROPOSED EXTENSION OF TERRAZAS DE PUNTA FUEGO “THE PEAK” – ROAD NETWORK PROJECT | Detailed Engineering Design | P&EL Corp. – Properties Group |
| Nasugbu, Batangas | ||
| CONTACT ID NO. 21CSH006: CONSULTANCY SERVICES FOR THE PRE-FEASIBILITY STUDY OF THE PROPOSED BAIS-KABANKALAN ROAD (BKR) JUNCTION CHECKPOINT - BAIS-MABINAY ROAD (BMR) CROSSING SAGING DIVERSION ROAD, NEGROS ORIENTAL PROVINCE | Conduct of Pre-Feasibility Study | Department of Public Works and Highways - Regional Office No. VII |
| CONTACT ID NO. 21CSH004: CONSULTANCY SERVICES FOR THE CONDUCT OF FEASIBILITY STUDY FOR THE PROPOSED H. CORTES ST. – F. CABAHUG ST., MANDAUE CITY DIVERSION ROAD | Conduct of Feasibility Study | Department of Public Works and Highways - Regional Office No. VII |
| CONTACT ID NO. 21CSH003: CONSULTANCY SERVICES FOR THE CONDUCT OF FEASIBILITY STUDY FOR MACTAN CIRCUMFERENTIAL ROAD CORNER GENERAL AVIATION ROAD INTERSECTION; MACTAN CIRCUMFERENTIAL ROAD CORNER MACTAN AIRPORT ROAD INTERSECTION; AND MACTAN CIRCUMFERENTIAL ROAD CORNER PUNTA ENGAÑO ROAD INTERSECTION, LAPU-LAPU CITY | Conduct of Feasibility Study | Department of Public Works and Highways - Regional Office No. VII |
| 20CSH020: VARIOUS INFRASTRUCTURE PROJECTS, CONSTRUCTION OF INTERCHANGE ALONG F. SOTTO ST., COR. GORORDO AVE., CEBU CITY AND INTERCHANGE (TRI-LEVEL) ALONG M.L. QUEZON ST., COR. M. PATALINGHUG AVE. LAPU-LAPU CITY | Detailed Engineering Design | Department of Public Works and Highways - Regional Office No. VII |
| Province of Cebu | ||
| 20CSH022:VARIOUS INFRASTRUCTURE PROJECTS, CONSTRUCTION OF ELEVATED HIGHWAY ALONG GEN. MAXILOM AVE. COVERING THE JUNCTIONS OF M. GOTIANUY ST. RAHMAN ST. AND M.J. CUENCO AVE., CEBU CITY | Detailed Engineering Design | Department of Public Works and Highways - Regional Office No. VII |
| Province of Cebu | ||
| WORLD BANK: MAINSTREAMING DISASTER RISK MANAGEMENT TO SUSTAIN LOCAL INFRASTRUCTURE | Case Study on Resilient Roads Planning | Stichting Deltares, Netherlands |
| Philippines | ||
| TALIBON-BIEN UNIDO ACCESS ROAD PROJECT | Preliminary and Detailed Engineering, Economic Evaluation and Feasibility Study | DPWH - Bohol 2nd District Engineering Office |
| Province of Bohol | ||
| MIDLANDS WEST’S 3.20 KM SPINE ROAD (UNDEVELOP AREA) | Detailed Engineering Design | HPI/Belle Corporation |
| Midlands, Tagaytay Highlands | ||
| PROPOSED GREENFIELD PARKWAY SOUTH WIDENING PROJECT | Detailed Engineering Design | Greenfield Dev. Corp. |
| Sta. Rosa, Laguna | ||
| 5 FLYOVERS PROJECT | Feasibility Study (Limited) | Centunion Philippines, Inc. |
| Davao, Batangas & Cagayan De Oro | ||
| VARIOUS DPWH PROPOSED PROJECTS Luzon, Visayas and Mindanao | Detailed Engineering Design and/or Special Studies | Department of Public Works and Highways |
| Joint Venture with United Technologies Consolidated Partnership and Pertconsult International | ||
| PROPOSED FY2019 BRIDGE PROJECTS IN ABRA | Geotechnical Engineering Study | DPWH Abra Engineering District |
| Province of Abra | ||
| MYANMAR-HEHO ROAD LANDSLIDE PROBLEMS (KFW – RURAL DEVELOPMENT PROGRAMME MYANMAR PHASE II & III) | Geotechnical Assessment | Gauff GmbH & Co. Engineering KG, Germany |
| Myanmar | ||
| ADB TA 8405-PAK: IMPROVING BORDER SERVICES PROJECT – PREPARING THE BORDER SERVICES IMPROVEMENT PROJECT | Technical Assistance | Asian Development Bank |
| Pakistan | ||
| ROAD 4 NORTH SEGMENT, CARMELRAY INDUSTRIAL PARK 1 | Construction Management Services | San Ramon Holdings, Inc. |
| Canlubang, Laguna | ||
| VARIOUS ROADS DUAL CARRIAGEWAYS, TUNNELS AND BRIDGES | Consultancy Advisory/ Supervision Services | Kurdistan Government, Ministry of Construction & Housing |
| Kurdistan, Iraq | ||
| MEDIUM TERM PUBLIC INVESTMENT PROGRAM – BASED ROAD PROJECTS, PHASE II (VISAYAS PACKAGE) | Feasibility Studies | Department of Public Works and Highways |
| Joint Venture with PTC Engineers and Associates | ||
| SAN JULIAN – GUIUAN ROAD PROJECT | Sub-consultancy services on Roadway Design Services | Gauff GmbH & Co. Engineering KG, Germany |
| Eastern Samar | ||
| ADB TA-7093-PHI: PREPARING THE PHILIPPINES ROAD SECTOR IMPROVEMENT PROJECT | Technical Assistance | Asian Development Bank |
| Philippines | ||
| MEDIUM TERM PUBLIC INVESTMENT PROGRAM – BASED ROAD PROJECTS (VISAYAS PACKAGE) | Conduct of Feasibility Study | Department of Public Works and Highways |
| Joint Venture with PTC Engineers and Associates | ||
| NORTH LUZON EAST EXPRESSWAY PROJECT STAGE 1, SEGMENTS 1&2, LA MESA PARKWAYS COMMONWEALTH AVENUE TO BULACAN | Detailed Engineering Design | Ausphil Tollways Corp. |
| NATIONAL ROADS IMPROVEMENT AND MANAGEMENT PROGRAM (NRIMP) PHASE 2 MINDANAO REGION | Detailed Engineering Design | Pacific Consultants International/DPWH |
| Mindanao Region, Philippines | ||
| TARLAC-LA UNION TOLL EXPRESSWAY PROJECT, PHASE I La Paz, Tarlac – Rosario, La Union | Detailed Engineering Design | KE Asia, Inc. |
| NIRWANA BALI BRIDGE PROJECT | Detailed Engineering Design | Cathay Land, Inc. |
| Silang, Cavite | ||
| DETAILED ENGINEERING DESIGN SERVICES FOR AMALFI BRIDGE PROJECT | Detailed Engineering Design | Crown Asia |
| Dasmariñas,Cavite | ||
| DESIGN OF 600 METER & 900 METER (1.5 KM) ROAD PROJECT AND 20 X 30 M BRIDGE PROJECT | Detailed Engineering Design | Cathay Land, Inc. |
| Silang, Cavite. | ||
| PHILIPPINE-JAPAN FRIENDSHIP HIGHWAY, MINDANAO SECTION REHAB PROJECT – PHASE I | Construction Management and Supervision | Department of Public Works and Highways |
| Davao del Sur | ||
| (Joint Venture with Katahira and Engineers International) | ||
| PROPOSED ADDITION TO ROAD 5 EXTENSION PROJECT AT CARMELRAY INDUSTRIAL PARK | Detailed Engineering Design | Carmelray Town Corp. |
| Canlubang, Calamba, Laguna | ||
| PROPOSED ROAD 5 EXTENSION AND ROAD 4 WIDENING PROJECT AT CARMELRAY INDUSTRIAL PARK | Detailed Engineering Design | Carmelray Town Corp. |
| Canlubang, Calamba, Laguna | ||
| BUMBARAN ROAD UPGRADING (SEGMENT 1 & 2) – USAID GROWTH EQUITY IN MINDANAO–2 PROGRAM | Detailed Engineering Design | The Louis Berger Group Inc. |
| Lanao del Sur | ||
| PHILIPPINE-JAPAN FRIENDSHIP HIGHWAY, MINDANAO SECTION REHAB PROJECT – PHASE II | Design Review, Construction Management and Supervision | Department of Public Works and Highways |
| Surigao and Agusan Del Norte | ||
| (Joint Venture with Katahira and Engineers International) | ||
| CEBU SOUTH ROAD PROJECT | Construction Management and Supervision | Department of the Public Works and Highways (DPWH) |
| Cebu | ||
| (Joint Venture with Katahira Engineers, International) | ||
| SECOND RURAL ROADS IMPROVEMENT PROJECT | Construction Management and Supervision | Department of the Interior and Local Government |
| Agusan del Sur | ||
| ALTERNATIVE DIVERSION ROAD (MORONG BY-PASS) PROJECT, PRPC PERIMETER ROAD AND FENCING PROJECT, AND PRPC-SBMA BACKDOOR ROAD PROJECT | Detailed Engineering Design and Environmental Study | Bases Conversion Development Authority (BCDA) |
| Morong, Bataan | ||
| SECOND RURAL ROADS IMPROVEMENT PROJECT, CONTRACT PACKAGE 36-B - WESTERN SAMAR | Construction Management and Supervision | Department of the Interior and Local Government |
| Gandora, Western Samar | ||
| CEBU-TOLEDO WHARF ROAD | Detailed Engineering Design, Feasibility Study, Environmental Impact Assessment (EIA) | Department of Public Works and Highways - Region VII |
| Province of Cebu | ||
| SECOND MANDAUE-MACTAN BRIDGE | Detailed Engineering Design and Construction Management and Supervision | Department of Public Works and Highways |
| Cebu | ||
| (Joint Venture with Katahira and Engineers International) | ||
| PAGADIAN CITY BY-PASS ROAD | Feasibility Study and Detailed Engineering Design | City Government of Pagadian |
| Pagadian City, Zamboanga del Norte | ||
| ACCESS ROAD TO 350 UNITS RESIDENTIAL CONDOMINIUM | Detailed Engineering Design | Anglo-Asian Strategic Management, Inc. |
| Puerto Azul Resort Complex, Ternate, Cavite | ||
| ROSARIO-PUGO ROAD DISASTER PREVENTION PROJECT | Construction Management and Supervision | Department of Public Works and Highways |
| Province of La Union | ||
| (Joint Venture with Filipinas Dravo Corp.) | ||
| ACCESS ROAD TO PLDT PADRE BURGOS RELAY STATION | Feasibility Study and Detailed Engineering Design | Philippine Long Distance Telephone Co. |
| Padre Burgos, Atimonan, Quezon | ||
| THIRD ROAD IMPROVEMENT PROJECT FOR LUZON, VISAYAS, & MINDANAO (ROAD SECTIONS IN LUZON PACKAGE "E" | Detailed Engineering Design | Department of Public Works and Highways |
| Northern Luzon | ||
| (Joint Venture with Filipinas Dravo Corp.) | ||
| RECONSTRUCTION OF ANDA BRIDGE PROJECT | Detailed Engineering Design | Department of Public Works and Highways |
| Anda, Pangasinan | ||
| BIÑAN INTERCHANGE AND APPROACH ROAD | Detailed Engineering Design | Laguna International Industrial Park Corp. |
| Biñan, Laguna | ||
| ACCESS ROAD TO PLDT CUENCA RELAY STATION | Detailed Engineering Design Services | Philippine Long Distance Telephone Co. |
| Cuenca, Batangas | ||
| ACCESS ROAD TO PLDT SAN TEODORO RELAY STATION | Feasibility Study | Philippine Long Distance Telephone Co. |
| San Teodoro, Oriental Mindoro | Detailed Engineering Design | |
| ACCESS ROAD TO PLDT PINAMALAYAN RELAY STATION | Detailed Engineering Design Services | Philippine Long Distance Telephone Co. |
| Pinamalayan, Oriental Mindoro | ||
| ACCESS ROAD TO PLDT SAN AQUILINO RELAY STATION | Detailed Engineering Design Services | Philippine Long Distance Telephone Co. |
| San Aquilino, Oriental Mindoro | ||
| ACCESS ROAD TO PLDT PAGADIAN CITY RELAY STATION | Detailed Engineering Design Services | Philippine Long Distance Telephone Co. |
| Pagadian City, Zamboanga del Sur | ||
| ACCESS ROAD TO PLDT IPIL RELAY STATION | Detailed Engineering Design Services | Philippine Long Distance Telephone Co. |
| Ipil, Zamboanga del Sur | ||
| ACCESS ROAD TO PLDT CUYAPO RELAY STATION | Topographic Survey and Detailed Engineering Design | Philippine Long Distance Telephone Co. |
| Cuyapo, Nueva Ecija | ||
| ACCESS ROAD TO PLDT IMOC RELAY STATION | Feasibility Study and Detailed Engineering Design | Philippine Long Distance Telephone Co. |
| Imoc Hills, Calauan, Laguna | ||
| ACCESS ROAD TO PLDT CUYAPO RELAY STATION | Detailed Engineering Design Services | Philippine Long Distance Telephone Co. |
| Brgy. Malineng, Cuyapo, Nueva Ecija | ||
| ACCESS ROAD TO PLDT TABLAS RELAY STATION | Feasibility Study and Detailed Engineering Design | Philippine Long Distance Telephone Co. |
| Tablas Island, Romblon | ||
| CARMELRAY INDUSTRIAL PARK ROAD LINK | Detailed Engineering Design | Arjay Securities and Development Corp. |
| Canlubang, Laguna | ||
| ACCESS ROAD TO PLDT TABLAS RELAY STATION | Geodetic Survey and Technical Specifications | Philippine Long Distance Telephone Co. |
| Tablas Island, Romblon | ||
| TRANSPORT SYSTEMS | ||
| METRO MANILA SUBWAY PROJECT PHASE I | Construction Management and Supervision | Department of Transportation |
| Valenzuela City to Parañaque City | ||
| Associate Member of OCG, Metro, KEI, PCKK, Tonichi and MED Consortium | ||
| NORTH-SOUTH COMMUTER RAILWAY EXTENSION PROJECT (NSCR-EX) | Construction Management and Supervision | Philippine National Railways |
| Tutuban, tondo Manila to Malolos, Bulacan | ||
| Associate Member of NSTren Consortium | ||
| MINDANAO RAILWAY SYSTEM PROJECT | Feasibility Study | National Economic Development Authority |
| Mindanao Region, Philippines | ||
| Joint Venture with Engineering Development Corporation of the Philippines (EDCOP) and Pacific Rim Innovation and Management Exponent, Inc. (PRIMEX) | ||
| SOUTH MANILA COMMUTER RAIL PROJECT, PHASE I | Detailed Engineering Design and Construction Management Services | Philippine National Railways/Yooshin Engineering Corp. of Korea |
| Caloocan City to Alabang, Muntinlupa City | ||
| LRT LINE 2 CONSTRUCTION PROJECT | Transport Planning Study, Detailed Engineering Design and Construction Management and Supervision | Light Rail Transit Authority (LRTA) |
| Metro Manila | ||
| (Joint Venture with De Leuw, Cather Int’l Ltd., Katahira and Engineers International, Tonich Engineering Consultants, Inc., Nippon Koei Co., Ltd., Sir William Halcrow and Partners, Ltd., Proconsult Engineers Co, DCCD Engineering Corp., DEMCOR, Inc.) | ||
| LRT LINE 1 CAPACITY EXPANSION PROJECT | Transport Planning Study, Detailed Engineering Design | Light Rail Transit Authority (LRTA) |
| Metro Manila | ||
| (Joint Venture with De Leuw, Cather Int’l Ltd., Katahira and Engineers International, Tonich Engineering Consultants, Inc., Nippon Koei Company, Ltd., Sir William Halcrow and Partners, Ltd., Proconsult Engineers Company, DCCD Eng’g Corp., DEMCOR, Inc.) | ||
| LRT LINE 5 | Feasibility Study | Atlantic Gulf and Pacific Corporation (AG & P) |
| Metro Manila | ||
| METROLINK LIGHT RAIL (LRT) LINE NO. 6 WITH 1,000 HECTARES RECLAMATION | Feasibility Study | Joint Venture with TMG international Consortium, Inc. |
| Municipalities of Cavite and Metro Manila | ||
| MASS TRANSIT SYSTEM FOR METRO CEBU | Feasibility Study | Provincial Government of Cebu |
| Cebu City |
| PROJECT NAME/LOCATION | SERVICE/WORK RENDERED | CLIENT |
|---|---|---|
| WATER RESOURCES AND IRRIGATION PROJECTS | ||
| MANDAUG SMALL RESERVOIR IRRIGATION PROJECT | Reformulation of Feasibility Study and Detailed Engineering Design | National Irrigation Administration Regional Office VII |
| Mandaug, Calape, Bohol | ||
| ABUAN SMALL RIVER IMPOUNDING PROJECT | Feasibility Study | National Irrigation Administration Regional Office II |
| Ilagan, Isabela | ||
| INTEGRATED WATER ENGINEERING PROJECT IN LAOAG RIVER BASIN | Topographic Survey and Geotechnical Investigations | ISAN Corporation |
| Province of Ilocos Norte | ||
| QUIOM-MAYPALIG SMALL RESERVOIR IRRIGATION PROJECT | Feasibility Study | National Irrigation Administration Regional Office I |
| Ilocos Norte | ||
| 1.3 KM BYPASS CHANNEL FROM CAMILING RIVER TO AGNO RIVER | Feasibility Study | Cong. Carlos Cojuangco |
| Camiling, Tarlac | ||
| IMBANG & MALOGO IRRIGATION PROJECT | Feasibility Study and Environmental Performance Report and Management Plan (EPRMP) | National Irrigation Administration Regional Office VI |
| Negros Occidental | ||
| PREPARATION OF 10-YEAR IRRIGATION DEVELOPMENT MASTER PLAN AND NIA CORPORATE PLAN 2017 – 2026 | Development of NIA Corporate Plan and development of the Capacity Building Program | National Irrigation Administration |
| NIA Compound, Quezon City | ||
| PANAY RIVER BASIN INTEGRATED DEVELOPMENT PROJECT (PRBIDP) PACKAGE 1 | Feasibility Study for Irrigation and Flood Control Component | National Irrigation Administration Regional Office VI |
| Western Visayas | ||
| Joint venture with Sustainable Development Solutions | ||
| INTEGRATED NAGA RIVER REVITALIZATION PROJECT | Sub-consultancy services for the preparation of Pre-Feasibility Study | Icon Institute GmbH & Co. KG. of Germany |
| Naga City | ||
